No | Destination Country | <= 250 gr | <= 500 gr | <= 1.000 | <= 1.500 gr | <= 2.000 gr | next 500 gr after 2Kgs |
A | Zona I : Negara-negara ASEAN | ||||||
1 | Brunei Darussalam [BN] | 9.00 | 10.00 | 11.00 | 13.00 | 14.00 | 1.50 |
2 | Cambodia (kamboja) [KH] | 12.00 | 13.00 | 15.00 | 17.00 | 19.00 | 2.50 |
3 | Malaysia [MY] | 9.00 | 10.00 | 11.00 | 12.00 | 13.00 | 1.50 |
4 | Philipina [PH] | 9.50 | 10.00 | 12.00 | 14.00 | 16.00 | 2.00 |
5 | Singapore [SG] | 9.00 | 10.00 | 10.50 | 11.00 | 11.50 | 1.00 |
6 | Thailand [TH] | 9.00 | 10.00 | 12.00 | 13.00 | 14.00 | 2.00 |
7 | Vietnam [VN] | 11.50 | 12.00 | 13.00 | 15.00 | 18.00 | 2.00 |
8 | Batam-Singapore | 8.00 | 8.50 | 9.00 | 10.00 | 11.00 | 0.50 |
9 | Batam-Kuala Lumpur | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 | 0.50 |
10 | Medan-Singapore | 9.60 | 10.00 | 10.30 | 10.80 | 11.20 | 0.50 |
11 | Medan-Kuala Lumpur | 9.50 | 10.00 | 10.50 | 11.00 | 11.50 | 0.50 |
B | Zona II : Negara-negara ASIA dan Pasifik lainnya | ||||||
1 | Australia [AU] | 15.00 | 16.00 | 19.00 | 25.00 | 26.00 | 3.50 |
2 | Azerbaijan [AZ] | 13.00 | 15.00 | 20.00 | 24.00 | 29.00 | 5.00 |
3 | Bahrain [BH] | 15.00 | 17.00 | 21.00 | 25.00 | 29.00 | 4.00 |
4 | Bangladesh [BD] | 8.00 | 9.00 | 12.00 | 14.00 | 17.00 | 2.50 |
5 | Hongkong [HK] | 9.00 | 11.00 | 13.00 | 15.00 | 17.00 | 2.50 |
6 | India [IN] | 12.00 | 14.00 | 17.00 | 20.00 | 23.00 | 3.00 |
7 | Iraq [IQ] | 13.00 | 15.00 | 19.00 | 24.00 | 28.00 | 4.50 |
8 | Japan (Jepang) [JP] | 12.00 | 14.00 | 17.00 | 20.00 | 24.00 | 3.50 |
9 | Kuwait [KW] | 15.00 | 17.00 | 21.00 | 25.00 | 29.00 | 4.50 |
10 | Macao (Makao) [MO] | 12.00 | 13.00 | 15.00 | 17.00 | 20.00 | 2.50 |
11 | Maldives (Maladewa) [MV] | 12.00 | 13.00 | 16.00 | 18.00 | 21.00 | 3.00 |
12 | Nepal [NP] | 12.00 | 13.00 | 16.00 | 18.00 | 21.00 | 3.00 |
13 | New Caledonia [NC] | 21.00 | 23.00 | 26.00 | 29.00 | 32.00 | 4.00 |
14 | New Zealand [NZ] | 15.00 | 17.00 | 21.00 | 24.00 | 29.00 | 4.50 |
15 | Pakistan [PK] | 12.00 | 14.00 | 17.00 | 20.00 | 23.00 | 3.50 |
16 | Papua New Guinea [PG] | 12.00 | 13.50 | 16.00 | 19.00 | 22.00 | 3.00 |
17 | RRC (China) [CN] | 10.00 | 12.00 | 14.00 | 17.00 | 21.00 | 3.00 |
18 | Qatar [QA] | 12.00 | 14.00 | 18.00 | 22.00 | 26.00 | 4.00 |
19 | Republic of Korea [KR] | 12.00 | 13.00 | 15.00 | 20.00 | 23.00 | 3.50 |
20 | Saudi Arabia [SA] | 15.00 | 17.00 | 20.00 | 24.00 | 26.00 | 4.50 |
21 | Taiwan [TW] | 11.00 | 13.00 | 14.00 | 17.00 | 20.00 | 3.00 |
22 | United Arab Emirates [AE] | 12.00 | 14.00 | 17.00 | 20.00 | 24.00 | 4.00 |
C | Zona III : Negara-negara Afrika | ||||||
1 | Algeria (Aljazair) [DZ] | 26.00 | 28.00 | 34.00 | 40.00 | 46.00 | 6.50 |
2 | Egypt (Mesir) [EG] | 17.00 | 20.00 | 25.00 | 28.00 | 34.00 | 5.00 |
3 | Nigeria [NG] | 21.00 | 24.00 | 31.00 | 36.00 | 42.00 | 6.00 |
4 | Sudan [SD] | 13.00 | 15.00 | 20.00 | 23.00 | 28.00 | 5.00 |
D | Zona IV : Negara-negara Eropa | ||||||
1 | Austria [AT] | 18.00 | 21.00 | 26.00 | 32.00 | 38.00 | 6.00 |
2 | Belgium (Belgia) [BE] | 18.00 | 21.00 | 27.00 | 33.00 | 39.00 | 6.50 |
3 | Denmark [DK] | 22.00 | 25.00 | 31.00 | 36.00 | 42.00 | 6.00 |
4 | Finland (Finlandia) [FI] | 24.00 | 27.00 | 32.00 | 38.00 | 43.00 | 5.50 |
5 | France (Perancis) [FR] | 24.00 | 27.00 | 31.00 | 37.00 | 43.00 | 6.00 |
6 | Germany (Jerman) [DE] | 24.00 | 27.00 | 33.00 | 39.00 | 45.00 | 6.00 |
7 | Ireland (Irlandia) [IR] | 25.00 | 28.00 | 34.00 | 40.00 | 46.00 | 6.50 |
8 | Italy (Italia) [IT] | 22.00 | 25.00 | 31.00 | 36.00 | 42.00 | 6.00 |
9 | Netherlands (Belanda) [NL] | 23.00 | 26.00 | 32.00 | 38.00 | 44.00 | 6.00 |
10 | Norway (Norwegia) [NO] | 26.00 | 29.00 | 34.00 | 40.00 | 45.00 | 6.00 |
11 | Poland (Polandia) [PL] | 13.00 | 16.00 | 21.00 | 27.00 | 32.00 | 5.50 |
12 | Portugal [PT] | 18.00 | 21.00 | 27.00 | 33.00 | 38.00 | 6.00 |
13 | Rusia [RU] | 17.00 | 20.00 | 25.00 | 29.00 | 34.00 | 5.50 |
14 | Sweden (Swedia) [SE] | 29.00 | 31.00 | 35.00 | 40.00 | 47.00 | 6.00 |
15 | Switzerland (Swiss) [CH] | 19.00 | 22.00 | 27.00 | 33.00 | 38.00 | 6.00 |
16 | United Kingdom (Inggris) [UK] | 20.00 | 23.00 | 29.00 | 35.00 | 42.00 | 6.50 |
E | Zona V : Negara-negara Amerika | ||||||
1 | Brazil (Brasil) [BR] | 21.00 | 27.00 | 37.00 | 48.00 | 58.00 | 11.00 |
2 | Canada (Kanada) [CA] | 23.00 | 26.00 | 33.00 | 40.00 | 47.00 | 7.00 |
3 | United States of America [US] | 18.00 | 23.00 | 31.00 | 40.00 | 49.00 | 12.00 |
NEW EMS NETWORKING
No | Destination Country | <= 250 gr | <= 500 gr | <= 1.000 | <= 1.500 gr | <= 2.000 gr | next 500 gr after 2Kgs |
1 | Albania [AL] | 30.71 | 33.20 | 42.31 | 55.41 | 68.52 | 13.60 |
2 | Argentina [AR] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
3 | Bulgaria [BG] | 30.71 | 33.20 | 42.31 | 55.41 | 68.52 | 13.60 |
4 | Costarica [CR] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
5 | Chile [CL] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
6 | Colombia [CO] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
7 | Dominika [DM] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
8 | Dominika Rep [DO] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
9 | Equador [EC] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
10 | El Savador [SV] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
11 | Greece (Yunani) [GR] | 30.71 | 33.20 | 42.31 | 55.41 | 68.52 | 13.60 |
12 | Honduras [HN] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
13 | Haiti [HT] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
14 | Iran [IR] | 30.71 | 33.20 | 42.31 | 55.41 | 68.52 | 13.60 |
15 | Jordania [JO] | 30.71 | 33.20 | 42.31 | 55.41 | 68.52 | 13.60 |
16 | Laos [LO] | 24.94 | 26.96 | 31.96 | 36.96 | 41.96 | 7.65 |
17 | Mexico [MX] | 33.86 | 36.60 | 43.28 | 49.98 | 56.68 | 9.35 |
18 | Maroko [MA] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
19 | Mauritius [MU] | 30.71 | 33.20 | 42.31 | 55.41 | 68.52 | 13.60 |
20 | Myanmar [MM] | 24.94 | 26.96 | 31.96 | 36.96 | 41.96 | 7.65 |
21 | Oman [OM] | 30.71 | 33.20 | 42.31 | 55.41 | 68.52 | 13.60 |
22 | Panama [PA] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
23 | Spanyol [ES] | 30.71 | 33.20 | 42.31 | 55.41 | 68.52 | 13.60 |
24 | Senegal [SN] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
25 | Suriname [SR] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
26 | Syria [SY] | 30.71 | 33.20 | 42.31 | 55.41 | 68.52 | 13.60 |
27 | Tunisia [TN] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
28 | Turkey [TR] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
29 | Venezuela [VE] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
30 | Yemen Arab Rep [YE] | 30.71 | 33.20 | 42.31 | 55.41 | 68.52 | 13.60 |
31 | Zambia [ZM] | 33.20 | 35.89 | 52.91 | 71.95 | 94.97 | 20.06 |
NOTE : This is just estimation, the factual depend on rate USD exchange.
0 komentar:
Posting Komentar